Learn ways to increase your conversions by improving your processes and how to set up sales funnels that will help you sift through serious buyers, filter out non-serious buyers, and create a long-term, high-converting customer list.
Course ID: WPMC-0033
Module 1 | Conversion Optimization | |
---|---|---|
Lesson 1 | Course Index | |
Lesson 2 | Overview | |
Lesson 3 | Concepts | |
Lesson 4 | Tools And Methods | |
Lesson 5 | Tweaking And Testing | |
Module 2 | Ways To Increase Conversions | |
Lesson 1 | How To Turn Prospects Into Buyers | |
Lesson 2 | 3 Groups To Target | |
Lesson 3 | Time Tested WP Layouts | |
Lesson 4 | Essential Pages | |
Lesson 5 | Create CTA Forms | |
Lesson 6 | Add CTA Forms To Sidebar | |
Lesson 7 | Creating Banner Ads | |
Lesson 8 | Add Banners Ads To Sidebar | |
Lesson 9 | Use Before And After Pictures | |
Lesson 10 | Using Social Proof | |
Module 3 | Precision Ad Targeting | |
Lesson 1 | Overview | |
Lesson 2 | Concepts | |
Lesson 3 | Geotargeting | |
Lesson 4 | Demographics | |
Module 4 | Sales Funnels | |
Lesson 1 | Overview | |
Lesson 2 | Planning & Choosing Your Funnel Type | |
Lesson 3 | Crafting & Splintering Offers | |
Lesson 4 | How To Create Sales Funnel Pages | |
Module 5 | Smart Funnels Blueprint | |
Lesson 1 | Intro To Sales Funnels | |
Lesson 2 | Typical Sales Funnel | |
Lesson 3 | Common Mistakes | |
Lesson 4 | Segmenting Buyers | |
Lesson 5 | Smart OTO 2.0 | |
Lesson 6 | Technology Roadblock | |
Lesson 7 | Set Up Smart OTO 2.0 | |
Lesson 8 | WordPress Integration | |
Lesson 9 | Profit Checkout Bumps | |
Module 6 | Split-Testing | |
Lesson 1 | Overview | |
Lesson 2 | Common Split-Test Elements | |
Lesson 3 | Creating Test Variations | |
Lesson 4 | Analyzing Split-Test Results | |
Module 7 | Resources | |
Lesson 1 | Additional Resources |
Powered By WP Courseware