Learn how to access and use free image creation and editing tools, basic and advanced image editing techniques using tools like Photoshop and free alternatives, creating images for web content, presentations, infographics, and social media, and so much more!
Course ID: WPMC-0042
Module 1 | Using Free Graphics Software | |
---|---|---|
Lesson 1 | Course Index | |
Lesson 2 | Introduction | |
Lesson 3 | Create Social Media Posts | |
Lesson 4 | How To Create Animated Posts | |
Lesson 5 | How To Use Photo Text | |
Lesson 6 | How To Create Presentations | |
Lesson 7 | Customizing And Editing Graphics | |
Lesson 8 | How To Manage And Use Elements | |
Lesson 9 | Using The Resize Function | |
Lesson 10 | Managing Your Files | |
Lesson 11 | How To Use Fonts | |
Module 2 | Using GIMP Free Graphic Image Editing Software | |
Lesson 1 | Getting Started With GIMP | |
Lesson 2 | Create, Save & Export Images | |
Lesson 3 | Resize, Crop, Rotate & Flip Images | |
Lesson 4 | Introduction To Layers | |
Lesson 5 | Selection Tools | |
Lesson 6 | Paint Tools - Part 1 | |
Lesson 7 | Paint Tools - Part 2 | |
Lesson 8 | Digital B&W Conversion | |
Lesson 9 | Coloring A B&W Sketch | |
Lesson 10 | Tone Mapping With Colors & Exposures | |
Lesson 11 | Film Grain Tutorial | |
Lesson 12 | Luminosity Masks | |
Lesson 13 | Creating A Contrast Mask | |
Lesson 14 | Change Background Color - 1 | |
Lesson 15 | Change Background Color - 2 | |
Lesson 16 | Using The Blur Filters | |
Lesson 17 | Selective Gaussian Blur Noise Removal | |
Lesson 18 | Color Tools | |
Lesson 19 | Path Tool | |
Lesson 20 | Install Scripts, Plugins & Brushes | |
Module 3 | Using Photoshop | |
Lesson 1 | Creating A New Document | |
Lesson 2 | Common Selection Tools And Uses | |
Lesson 3 | File Types And Modes | |
Lesson 4 | Cropping, Resizing And Image Resolution | |
Lesson 5 | Working With Layers | |
Lesson 6 | Layer Blending Modes | |
Lesson 7 | The Text Tool | |
Lesson 8 | Glowing Text Effect | |
Lesson 9 | Gold Text Effect | |
Lesson 10 | Using Curves In Photoshop | |
Lesson 11 | Adjust Brightness, Contrast & Exposure | |
Lesson 12 | Adjust Hue & Saturation | |
Lesson 13 | Project 1: Create Web Banner Ads | |
Lesson 14 | Project 2: Design For YouTube | |
Lesson 15 | Project 3: Design Facebook Ad | |
Lesson 16 | Project 4: Design A Facebook Page Cover | |
Lesson 17 | Project 5: Creating Typography Quotes & Images | |
Lesson 18 | Healing Brush | |
Lesson 19 | Smart Filters | |
Lesson 20 | Image Dispersion Effect | |
Lesson 21 | Double Exposure Effect | |
Lesson 22 | Neon Text Effect | |
Lesson 23 | Fire Text Effect | |
Lesson 24 | Lens Flare Effect | |
Lesson 25 | Lomography Effect | |
Module 4 | Using Social Media Image Tools | |
Lesson 1 | Introduction | |
Lesson 2 | Training Module Structure | |
Lesson 3 | Social Media Image Maker | |
Lesson 4 | Social Images Resizer | |
Lesson 5 | How To Use BeFunky | |
Lesson 6 | Creating Collages | |
Lesson 7 | BeFunky Designer | |
Lesson 8 | How To Use Canva | |
Lesson 9 | How To Use Snappa | |
Lesson 10 | How To Use Relay | |
Lesson 11 | How To Use Gravit | |
Lesson 12 | How To Use Recite This | |
Lesson 13 | How To Use Pablo By Buffer | |
Lesson 14 | How To Use Quozio | |
Lesson 15 | How To Use Piktochart | |
Lesson 16 | How To Use Placeit | |
Module 5 | Resources | |
Lesson 1 | Bonuses |
Powered By WP Courseware